Pricing
Standard Alloys
| Alloy Size | Without Car | With Car |
|---|---|---|
| Up to 18" | £45 | £55 |
| 19" | £55 | £65 |
| 20" | £65 | £75 |
| 21" | £75 | £85 |
| 22" | £85 | £95 |
For any chrome silvers a £10 + VAT per wheel charge is applied.
All prices are subject to VAT.
Black & White
| Alloy Size | Without Car | With Car |
|---|---|---|
| Up to 18" | £35 | £45 |
| 19" | £45 | £55 |
| 20" | £55 | £65 |
| 21" | £65 | £75 |
| 22" | £75 | £85 |
Other Options
| Service | Cost |
|---|---|
| Dented / Buckled Wheels | From £35 |
| Cracked Wheels Requiring Welding | From £45 |
| Split Rims | Call for a quote |
| Various Powder Coating Services | Call for a quote |